Ground beef, 75% lean
USDA’s daily wholesale price for ground beef, 75% lean, sold by packers in boxes on negotiated deals. It didn’t trade on the latest report (Thursday, Oct 29, 2026); its last price was $3.45 per hundredweight ($3.45 a pound), on Oct 28, 2026.
- Price, Wed, Oct 28
- $3.45/lb
How its last price compared · On the low side
Higher than on 20 of the other 98 days it traded in the past year.
Lowest of the yearHighest of the year
A year earlier (Oct 28, 2025) it was $3.26 per hundredweight; its last price is +5.7% against that. Over the past year it traded on 99 days, averaging $3.60, from a low of $2.85 (Aug 26, 2026) to a high of $4.35 (Jun 19, 2026). In a usual year (2021–2025) it runs highest in August (+16.1% against its own year’s average) and lowest in March (−15.2%).
Check a price Against USDA’s sales of this item
Enter a price per pound to see where it sits against the day’s sales and the past year.
USDA’s prices are for full boxes, FOB the packing plant. A delivered price also covers freight and whoever handles the boxes in between, so a quote somewhat above USDA’s range can still be a fair one.
What it costs after trimming Your yield, your numbers
Enter the yield from your own cutting test: the share of the box’s weight you end up selling after trim, fat and bone.
The price starts at USDA’s latest weighted average; change it to what you actually pay. Cost per sellable pound is the price plus labor, divided by the yield.
Every week on record May 7, 2020 to Oct 28, 2026
- Price
- Weekly average, dollars per hundredweight
Each point is the average of the week’s daily prices. Gaps are stretches of three weeks or more with no sales. On record since May 7, 2020: 446 days with a price.
Average Price price by month $ per lb
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 3.55 | 3.66 | 3.68 | 3.73 | 3.72 | 4.18 | 3.18 | 3.21 | 3.33 | 3.14 | · | · | 3.54 |
| 2025 | 3.18 | 2.60 | 2.68 | 2.91 | 3.19 | 3.66 | 3.67 | 3.83 | 3.41 | 3.21 | 3.52 | 3.47 | 3.28 |
| 2024 | 2.37 | 2.53 | 2.45 | 2.54 | 2.65 | 2.69 | 2.88 | 3.12 | 2.85 | 2.36 | 2.36 | 2.38 | 2.60 |
| 2023 | 2.19 | 2.10 | 2.24 | 2.40 | 2.70 | 2.66 | 2.68 | 2.83 | 2.73 | 2.46 | 2.19 | 2.04 | 2.43 |
| 2022 | 2.57 | 2.59 | 1.72 | 1.99 | 2.05 | 2.09 | 2.01 | 1.78 | 2.00 | 1.79 | 1.87 | 1.87 | 2.03 |
| 2021 | 1.75 | 1.70 | 1.64 | 1.61 | 2.06 | 2.58 | 1.73 | 2.06 | 2.27 | 2.13 | 2.29 | 2.04 | 1.99 |
| 2020 | · | · | · | · | 4.78 | 1.49 | 1.49 | 1.55 | 1.45 | 1.37 | 1.57 | 1.72 | 1.93 |
Each month is weighted by the pounds sold on each day. A dot is a month with no sales on record.
Its usual year Each month against its own year’s average, the median over 2021–2025
- Jan−8.6%
- Feb−13.9%
- Mar−15.2%
- Apr−2.1%
- May+2.1%
- Jun+9.2%
- Jul+10.2%
- Aug+16.1%
- Sep+9.5%
- Oct−2.1%
- Nov−7.8%
- Dec−7.9%
Day by day The last 20 days it traded
| Day | per cwt | Per lb | Pounds |
|---|---|---|---|
| Oct 28, 2026 | $3.45 | $3.45 | 2,709 |
| Oct 27, 2026 | $3.48 | $3.48 | 15,321 |
| Oct 23, 2026 | $2.90 | $2.90 | 121,024 |
| Oct 21, 2026 | $3.23 | $3.23 | 14,168 |
| Oct 20, 2026 | $3.51 | $3.51 | 10,555 |
| Oct 14, 2026 | $3.50 | $3.50 | 1,989 |
| Oct 13, 2026 | $3.54 | $3.54 | 14,212 |
| Oct 7, 2026 | $3.61 | $3.61 | 6,775 |
| Oct 6, 2026 | $3.55 | $3.55 | 9,732 |
| Oct 1, 2026 | $3.52 | $3.52 | 10,260 |
| Sep 30, 2026 | $3.65 | $3.65 | 13,233 |
| Sep 23, 2026 | $3.47 | $3.47 | 8,859 |
| Sep 16, 2026 | $3.03 | $3.03 | 40,888 |
| Sep 15, 2026 | $3.52 | $3.52 | 12,020 |
| Sep 9, 2026 | $3.64 | $3.64 | 8,920 |
| Sep 8, 2026 | $3.20 | $3.20 | 11,662 |
| Sep 2, 2026 | $3.74 | $3.74 | 9,402 |
| Sep 1, 2026 | $3.29 | $3.29 | 16,800 |
| Aug 28, 2026 | $3.16 | $3.16 | 121,760 |
| Aug 26, 2026 | $2.85 | $2.85 | 84,341 |
Every day is in the CSV downloads, with the day’s low and high and the number of trades.
About these numbers
Prices are USDA’s, from the National Daily Boxed Beef Cutout and Boxed Beef Cuts, Negotiated Sales afternoon report (LM_XB403): the weighted average of the day’s negotiated sales of boxed beef, FOB the packing plant, for delivery within 0 to 21 days, in dollars per hundredweight (100 lb). Divide by 100 for the price per pound. These are wholesale prices for whole cuts in boxes, well below what the same cut costs at a store. USDA lists this item as “Ground Beef 75%”. The latest report is for Oct 29, 2026; the next is due Fri, Oct 30, 2026.
The beef price board has every cut for today, the cutout, how the data is collected, and the whole history as CSV downloads. Source: USDA Agricultural Marketing Service, Livestock, Poultry and Grain Market News.