Top sirloin butt, boneless, heavy
USDA’s daily wholesale price for top sirloin butt, boneless, heavy (IMPS 184, fat limitation 1: 3/4 inch average fat, 1 inch at most), sold by packers in boxes on negotiated deals. Stores often sell it as top sirloin. It didn’t trade on the latest report (Thursday, Oct 29, 2026); its last Choice price was $5.05 per hundredweight ($5.05 a pound), on Oct 26, 2026.
- Choice, Mon, Oct 26
- $5.05/lb
- Select, Mon, Oct 26
- $4.78/lb
How its last price compared · On the low side
Higher than on 1 of the other 23 days it traded in the past year.
Lowest of the yearHighest of the year
A year earlier (Oct 27, 2025) it was $5.30 per hundredweight; its last price is −4.8% against that. Over the past year it traded on 24 days, averaging $5.57, from a low of $5.05 (Aug 28, 2026) to a high of $6.72 (Mar 19, 2026). In a usual year (2020–2025) it runs highest in June (+22.7% against its own year’s average) and lowest in January (−13.4%).
Check a price Against USDA’s sales of this cut
Enter a price per pound to see where it sits against the day’s sales and the past year.
USDA’s prices are for full boxes, FOB the packing plant. A delivered price also covers freight and whoever handles the boxes in between, so a quote somewhat above USDA’s range can still be a fair one.
What it costs after trimming Your yield, your numbers
Enter the yield from your own cutting test: the share of the box’s weight you end up selling after trim, fat and bone.
The price starts at USDA’s latest weighted average for Choice; change it to what you actually pay. Cost per sellable pound is the price plus labor, divided by the yield.
| Grade | Last traded | Per cwt | Per lb | Range, per cwt | Pounds | Change |
|---|---|---|---|---|---|---|
| Choice | Mon, Oct 26 | $5.05 | $5.05 | $5.05–$5.05 | 5,370 | −$27.05 since Mon, Oct 5 |
| Select | Mon, Oct 26 | $4.78 | $4.78 | $4.70–$4.90 | 2,756 | −$6.78 since Thu, Oct 15 |
Every week on record Jan 2, 2020 to Oct 26, 2026
- Choice
- Select
- Weekly average, dollars per hundredweight
Each point is the average of the week’s daily prices. Gaps are stretches of three weeks or more with no sales. On record since Jan 2, 2020: 581 days with a price.
Average Choice price by month $ per lb
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 5.39 | 5.91 | 6.72 | 6.48 | 6.08 | · | 5.60 | 5.05 | 5.22 | 5.14 | · | · | 5.73 |
| 2025 | 4.13 | 4.37 | 5.11 | 5.86 | 6.30 | 6.91 | 6.72 | 6.40 | 5.72 | 5.24 | 5.51 | 5.28 | 5.63 |
| 2024 | 3.90 | 3.86 | 4.04 | · | 4.64 | · | 5.13 | 4.93 | 4.57 | 4.11 | · | 4.06 | 4.36 |
| 2023 | 3.68 | 3.88 | 3.85 | 4.23 | 4.62 | 5.14 | 5.04 | 4.65 | 4.53 | 3.86 | 3.90 | 3.69 | 4.26 |
| 2022 | 3.65 | 3.70 | 3.44 | 3.74 | 3.37 | 3.70 | 3.67 | 3.60 | 3.44 | 3.36 | 3.35 | 3.60 | 3.55 |
| 2021 | 2.86 | 3.01 | 3.07 | 4.21 | 4.97 | 4.85 | 3.70 | 3.85 | 4.52 | 3.54 | 3.22 | 3.34 | 3.76 |
| 2020 | 2.82 | 2.95 | 2.95 | 2.43 | · | 3.65 | 2.61 | 2.95 | 3.08 | 2.56 | 2.75 | 2.82 | 2.87 |
Each month is weighted by the pounds sold on each day. A dot is a month with no sales on record.
Its usual year Each month against its own year’s average, the median over 2020–2025
- Jan−13.4%
- Feb−8.7%
- Mar−9.2%
- Apr+4.1%
- May+10.2%
- Jun+22.7%
- Jul+3.3%
- Aug+2.9%
- Sep+6.5%
- Oct−6.9%
- Nov−5.7%
- Dec−6.2%
Day by day The last 20 days it traded
| Day | Choice, per cwt | Per lb | Pounds | Select, per cwt | Per lb | Pounds |
|---|---|---|---|---|---|---|
| Oct 26, 2026 | $5.05 | $5.05 | 5,370 | $4.78 | $4.78 | 2,756 |
| Oct 15, 2026 | — | — | — | $4.84 | $4.84 | 2,331 |
| Oct 5, 2026 | $5.32 | $5.32 | 2,496 | — | — | — |
| Sep 28, 2026 | — | — | — | $5.00 | $5.00 | 9,334 |
| Sep 24, 2026 | — | — | — | $5.00 | $5.00 | 6,258 |
| Sep 21, 2026 | $5.21 | $5.21 | 6,305 | — | — | — |
| Sep 11, 2026 | $5.16 | $5.16 | 5,142 | $4.48 | $4.48 | 32,870 |
| Sep 8, 2026 | $5.44 | $5.44 | 1,417 | — | — | — |
| Aug 31, 2026 | — | — | — | $4.43 | $4.43 | 37,685 |
| Aug 28, 2026 | $5.05 | $5.05 | 4,925 | — | — | — |
| Aug 17, 2026 | — | — | — | $4.69 | $4.69 | 34,585 |
| Aug 6, 2026 | $5.05 | $5.05 | 1,840 | $4.72 | $4.72 | 1,598 |
| Jul 24, 2026 | — | — | — | $4.40 | $4.40 | 16,595 |
| Jul 20, 2026 | $5.47 | $5.47 | 3,027 | — | — | — |
| Jul 13, 2026 | — | — | — | $4.54 | $4.54 | 33,575 |
| Jul 8, 2026 | $5.44 | $5.44 | 3,919 | — | — | — |
| Jul 6, 2026 | $5.83 | $5.83 | 4,610 | — | — | — |
| Jul 2, 2026 | — | — | — | $4.66 | $4.66 | 41,346 |
| Jun 23, 2026 | — | — | — | $4.68 | $4.68 | 3,410 |
| Jun 4, 2026 | — | — | — | $5.79 | $5.79 | 2,321 |
Every day is in the CSV downloads, with the day’s low and high and the number of trades.
Other cuts from the loin today Dearest first, per pound
| Cut | Per lb | Grade |
|---|---|---|
| Tenderloin, trimmed, heavy | $16.07 | Choice |
| Butt tender, trimmed | $15.32 | Choice |
| Strip loin, boneless, 0x1 | $9.14 | Choice |
| Short loin, 0x1 | $8.19 | Choice |
| Strip loin, bone-in, 1x1 | $7.88 | Choice |
| Bottom sirloin flap | $7.25 | Choice |
| Tri-tip, peeled | $6.81 | Choice |
| Top sirloin butt, center cut | $6.81 | Choice |
| Ball tip, boneless, heavy | $5.45 | Choice |
| Top sirloin butt, boneless | $4.97 | Choice |
| Tri-tip | $4.67 | Choice |
The loin primal as a whole was worth $4.47 per hundredweight (Choice) on Thursday, Oct 29, 2026: its page.
About these numbers
Prices are USDA’s, from the National Daily Boxed Beef Cutout and Boxed Beef Cuts, Negotiated Sales afternoon report (LM_XB403): the weighted average of the day’s negotiated sales of boxed beef, FOB the packing plant, for delivery within 0 to 21 days, in dollars per hundredweight (100 lb). Divide by 100 for the price per pound. These are wholesale prices for whole cuts in boxes, well below what the same cut costs at a store. USDA lists this item as “Loin, top butt, bnls, heavy (184 1)”. The latest report is for Oct 29, 2026; the next is due Fri, Oct 30, 2026.
The beef price board has every cut for today, the cutout, how the data is collected, and the whole history as CSV downloads. Source: USDA Agricultural Marketing Service, Livestock, Poultry and Grain Market News.