Fed cattle prices in the Eastern Cornbelt
What packers paid for fed steers and heifers in Michigan, Indiana, Illinois, Wisconsin and Kentucky, on negotiated cash deals, from USDA’s LM_CT154 report. In the week of Oct 19, 2026, cattle sold live, FOB the feedlot brought $223.30 per hundredweight, on 867 head.
- Week
- Oct 19, 2026
- Live, FOB
- $223.30 +$1.05
- Dressed, delivered, last
- $353.00
- Average weight
- 1,431 lb
- Dressing
- 62.7%
Is this price high or low? · On the low side
Higher than on 11 of the other 52 weeks it traded in the past year.
Lowest of the yearHighest of the year
A year earlier (week of Oct 20, 2025) it was $237.81; the latest price is −6.1% against that. Over the past year 53 weeks had a price, averaging $236.80, from $211.80 (week of Nov 24, 2025) to $262.84 (week of May 11, 2026). In a usual year (2020–2025) it runs highest in July (+3.2%) and lowest in January (−8.2%).
The latest week, by selling basis All steers and heifers, negotiated cash
| Basis | Average | Range | Change | Head | Weight | Dressing |
|---|---|---|---|---|---|---|
| Live, FOB the feedlot | $223.30 | $220.00–$226.00 | +$1.05 | 867 | 1,431 lb | 62.7% |
| Live, delivered | $221.52 | $216.00–$224.50 | +$0.15 | 97 | 1,519 lb | 62.7% |
| Dressed, FOB the feedlot | $352.50 | $352.00–$353.00 | +$5.50 | 70 | 953 lb | 63.5% |
Sell live or in the beef? At the 5-area prices
Eastern Cornbelt didn’t have both a live and a dressed cash price this week, so the prices start at the 5-area market’s.
A pen can sell live, on its live weight, or in the beef, on its carcass weight. Which pays more depends on how the cattle dress. Enter your numbers; the prices start at this week’s.
Enter the weight, dressing percentage and prices to compare.
Live is FOB the feedlot and dressed is delivered to the plant, so the freight and shrink sit differently on each side. It’s a price comparison, not a bid.
Live, every week on record Jan 6, 2020 to Oct 26, 2026
- Live
- Live, FOB, dollars per hundredweight
Dressed, every week on record Jan 6, 2020 to Oct 12, 2026
- Dressed
- Dressed, delivered, dollars per hundredweight
Gaps are stretches of three weeks or more with no published price. On record since the week of Dec 30, 2019: 356 weeks with a price.
Average by month Live, FOB the feedlot, $ per cwt
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 232.76 | 240.69 | 239.82 | 247.42 | 258.39 | 258.00 | 246.66 | 228.69 | 219.39 | 221.17 | · | · | 239.30 |
| 2025 | 203.27 | 206.95 | 205.77 | 212.48 | 224.66 | 235.70 | 236.99 | 242.06 | 240.28 | 236.43 | 225.86 | 224.56 | 224.58 |
| 2024 | 174.55 | 180.74 | 186.94 | 186.03 | 187.75 | 191.10 | 196.04 | 191.76 | 185.20 | 189.38 | 187.26 | 192.32 | 187.42 |
| 2023 | 158.30 | 160.63 | 165.52 | 173.18 | 176.85 | 185.42 | 184.10 | 186.87 | 185.26 | 184.37 | 180.23 | 171.12 | 175.99 |
| 2022 | 138.69 | 142.64 | 141.70 | 142.97 | 144.83 | 145.13 | 148.44 | 147.34 | 147.09 | 149.62 | 154.51 | 155.81 | 146.56 |
| 2021 | 109.96 | 113.40 | 114.66 | 121.44 | 120.02 | 121.56 | 125.12 | 126.24 | 126.36 | 124.43 | 131.70 | 138.63 | 122.79 |
| 2020 | 124.43 | 121.07 | 113.08 | 99.93 | 106.30 | 107.67 | 98.64 | 105.07 | 104.76 | 106.68 | 108.16 | 107.34 | 108.59 |
Its usual year The median over 2020–2025
- Jan−8.2%
- Feb−5.6%
- Mar−4.6%
- Apr−2.0%
- May−0.6%
- Jun+0.6%
- Jul+3.2%
- Aug+2.6%
- Sep+1.6%
- Oct+1.7%
- Nov+1.5%
- Dec+1.3%
Week by week The last 12
| Week | Live | Head | Dressed | Head |
|---|---|---|---|---|
| Oct 19, 2026 | $223.30 | 867 | — | — |
| Oct 12, 2026 | $222.25 | 3,479 | — | — |
| Oct 5, 2026 | $219.48 | 2,044 | $353.00 | 34 |
| Sep 28, 2026 | $220.47 | 3,115 | $353.00 | 163 |
| Sep 21, 2026 | $218.71 | 497 | $345.00 | 32 |
| Sep 14, 2026 | $220.51 | 1,047 | — | — |
| Sep 7, 2026 | $220.19 | 1,510 | — | — |
| Aug 31, 2026 | $218.59 | 2,580 | $345.20 | 170 |
| Aug 24, 2026 | $219.33 | 1,995 | $349.39 | 626 |
| Aug 17, 2026 | $223.95 | 2,737 | $355.00 | 40 |
| Aug 10, 2026 | $225.53 | 1,225 | — | — |
| Aug 3, 2026 | $237.33 | 2,720 | $372.22 | 72 |
Every week, with every class, basis and grade, is in the CSV downloads.
The other regions this week
| Region | Live | Dressed | Head |
|---|---|---|---|
| 5-area | $227.35 | $360.29 | 19,892 |
| Nebraska | $228.33 | $358.86 | 9,954 |
| Western Cornbelt | $226.66 | $362.31 | 9,978 |
| Northern Plains | $227.31 | $355.48 | 5,523 |
| Northeast | $221.41 | — | 534 |
About these numbers
Prices are USDA’s, from Livestock Mandatory Reporting’s LM_CT154 report: negotiated cash purchases of slaughter cattle, in dollars per hundredweight, live (live weight, FOB the feedlot) or dressed (carcass weight, delivered to the plant). A weekly report dated on a Monday covers the week before it, Monday to Sunday. A week without enough trades has no price, never zero.
The fed cattle board has every region, the 5-area daily report and the history as CSV downloads. Source: USDA Agricultural Marketing Service.