Mississippi to Dallas
What a refrigerated truckload of produce costs from Mississippi to Dallas, week by week, from USDA’s National Truck Rate Report. The lane is out of season right now; it was last quoted the week of Nov 15, 2021, at $2,200–2,800 a load.
- Last quoted
- Nov 15, 2021
- Range
- $2,200–2,800
- Mostly
- $2,600–2,800
- Change
- 0%
- Trucks
- Adequate
How the last quote compared · On the low side
Higher than 4 of the 29 earlier weeks on record.
Lowest on recordHighest on record
Months it has been quoted in: April to November.
Rate per mile The last quote, for your trip
Enter the trip’s miles to turn the $2,200–2,800 rate into dollars per mile.
Freight cost per case What the truck adds to each case and pound
Enter how many cases fill the truck to spread the $2,200–2,800 rate across them.
Every week on record Apr 19, 2021 to Nov 15, 2021
The shaded band runs from the lowest to the highest rate USDA reported each week; the line is the middle of the “mostly” range, or of the full range when USDA gives no “mostly”. Gaps are weeks the lane wasn’t quoted.
Week by week The last 30 quotes
| Week of | Range | Mostly | Change | Trucks |
|---|---|---|---|---|
| Nov 15, 2021 | $2,200–2,800 | $2,600–2,800 | 0% | Adequate |
| Nov 8, 2021 | $2,200–2,800 | $2,600–2,800 | 0% | Adequate |
| Nov 1, 2021 | $2,200–2,800 | $2,600–2,800 | 0% | Adequate |
| Oct 25, 2021 | $2,200–2,800 | $2,600–2,800 | 0% | Adequate |
| Oct 18, 2021 | $2,200–2,800 | $2,600–2,800 | 0% | Adequate |
| Oct 11, 2021 | $2,200–2,800 | $2,600–2,800 | 0% | Adequate |
| Oct 4, 2021 | $2,200–2,800 | $2,600–2,800 | 0% | Adequate |
| Sep 27, 2021 | $2,200–2,800 | $2,600–2,800 | 0% | Adequate |
| Sep 13, 2021 | $2,200–2,800 | $2,600–2,800 | 0% | Adequate |
| Sep 6, 2021 | $2,200–2,800 | $2,600–2,800 | 0% | Adequate |
| Aug 30, 2021 | $2,200–2,800 | $2,600–2,800 | 0% | Adequate |
| Aug 23, 2021 | $2,200–2,800 | $2,600–2,800 | 0% | Adequate |
| Aug 16, 2021 | $2,200–2,800 | $2,600–2,800 | −4% | Adequate |
| Aug 9, 2021 | $2,200–3,000 | $2,800 | 0% | Adequate |
| Aug 2, 2021 | $2,200–3,000 | $2,800 | 0% | Adequate |
| Jul 26, 2021 | $2,200–3,000 | $2,800 | 0% | Adequate |
| Jul 19, 2021 | $2,200–3,000 | $2,800 | 0% | Adequate |
| Jul 12, 2021 | $2,200–3,000 | $2,800 | 0% | Adequate |
| Jul 5, 2021 | $2,200–3,000 | $2,800 | 0% | Adequate |
| Jun 28, 2021 | $2,200–3,000 | $2,800 | 0% | Adequate |
| Jun 21, 2021 | $2,200–3,000 | $2,800 | 0% | Adequate |
| Jun 14, 2021 | $2,200–3,000 | $2,800 | 0% | Adequate |
| Jun 7, 2021 | $2,200–3,000 | $2,800 | +4% | Adequate |
| May 31, 2021 | $2,200–2,800 | $2,600–2,800 | 0% | Adequate |
| May 24, 2021 | $2,200–2,800 | $2,600–2,800 | +2% | Adequate |
| May 17, 2021 | $2,200–2,700 | $2,600–2,700 | +4% | Adequate |
| May 10, 2021 | $2,200–2,700 | $2,400–2,700 | 0% | Adequate |
| May 3, 2021 | $2,200–2,700 | $2,400–2,700 | −6% | Adequate |
| Apr 26, 2021 | $2,400–2,700 | $2,700 | +8% | Adequate |
| Apr 19, 2021 | $2,400–2,700 | $2,500 | 0% | Adequate |
Into Dallas this week Cheapest first
| From | Range |
|---|---|
| South Texas | $1,500–2,200 |
| Nogales, AZ | $3,300–3,700 |
| Imperial Valley & Yuma | $5,550–5,815 |
| South & Central CA | $5,300–6,500 |
| Santa Maria, CA | $6,215–6,580 |
| Yakima & Wenatchee, WA | $8,200–9,700 |
About these numbers
Rates are USDA’s, for a full load in a 48 to 53 foot refrigerated trailer, broker fees included, as reported in the Specialty Crops National Truck Rate Report. The range is the lowest to highest rate reported that week; “mostly” is where most loads moved. USDA names this shipping area “MISSISSIPPI”. The latest report was published Oct 28, 2026; the next is due Wed, Nov 4, 2026.
The rate sheet has every lane for this week, how the data is collected, and the whole history as a CSV download. Source: USDA Agricultural Marketing Service, Specialty Crops Market News.