Boneless pork butt, cellar trim, one piece, vacuum-packed, frozen
USDA’s daily wholesale price for boneless pork butt, cellar trim, one piece, vacuum-packed, frozen, sold by packers on negotiated deals, FOB the plant. The latest price, for Nov 2, 2026, is $2.12 per hundredweight, or $2.12 a pound.
- Price
- $2.12/lb −0.2%
- Per cwt
- $2.12
- Day’s range
- $2.00–$2.15
- Pounds sold
- 2,511
Is today’s price high or low? · On the low side
Higher than on 2 of the other 25 days it traded in the past year.
Lowest of the yearHighest of the year
A year earlier (Nov 3, 2025) it was $2.32 per hundredweight; today’s is −8.4% against that. Over the past year it traded on 26 days, averaging $2.42, from a low of $1.56 (Jul 20, 2026) to a high of $3.17 (May 27, 2026).
Check a price Against USDA’s sales of this item
Enter a price per pound to see where it sits against the day’s sales and the past year.
USDA’s prices are for full boxes, FOB the packing plant. A delivered price also covers freight and whoever handles the boxes in between, so a quote somewhat above USDA’s range can still be a fair one.
What it costs after trimming Your yield, your numbers
Enter the yield from your own cutting test: the share of the box’s weight you end up selling after trim, fat and bone.
The price starts at USDA’s latest weighted average; change it to what you actually pay. Cost per sellable pound is the price plus labor, divided by the yield.
Every week on record Feb 4, 2020 to Nov 2, 2026
- Price
- Weekly average, dollars per hundredweight
Each point is the average of the week’s daily prices; gaps are stretches of three weeks or more with no sales. On record since Feb 4, 2020: 163 days with a price.
Average price by month $ per lb
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2.45 | 2.26 | 2.37 | 2.43 | 2.53 | 3.00 | 2.18 | 2.50 | 2.41 | 2.13 | 2.12 | · | 2.40 |
| 2025 | 2.02 | 2.30 | 2.46 | · | 2.13 | · | · | 2.18 | 2.52 | 2.27 | 2.32 | 2.36 | 2.28 |
| 2024 | 2.42 | 2.06 | 2.50 | · | 2.43 | 2.38 | · | · | 2.45 | 2.01 | 2.15 | · | 2.30 |
| 2023 | 2.22 | 1.80 | 1.92 | · | 2.38 | 2.45 | 3.08 | 2.31 | 2.32 | 1.60 | 3.26 | · | 2.33 |
| 2022 | 2.10 | 2.96 | 2.11 | 2.07 | 1.83 | 2.16 | 2.54 | 1.77 | 1.64 | 1.45 | 1.84 | 2.06 | 2.05 |
| 2021 | 1.50 | 2.14 | 1.77 | 2.01 | 2.47 | 2.33 | 3.31 | 2.29 | 2.22 | 2.35 | 2.10 | 2.12 | 2.22 |
| 2020 | · | 1.81 | 1.91 | 1.70 | 2.91 | 1.86 | 1.80 | 1.73 | 2.13 | 2.17 | · | 1.85 | 1.99 |
Each month is weighted by the pounds sold on each day. A dot is a month with no sales on record.
Day by day The last 20 days it traded
| Day | Per cwt | Per lb | Range, per cwt | Pounds |
|---|---|---|---|---|
| Nov 2, 2026 | $2.12 | $2.12 | $2.00–$2.15 | 2,511 |
| Oct 28, 2026 | $2.13 | $2.13 | $2.10–$2.15 | 10,272 |
| Sep 28, 2026 | $2.41 | $2.41 | $2.35–$2.42 | 7,475 |
| Aug 31, 2026 | $2.47 | $2.47 | $2.40–$2.58 | 2,442 |
| Aug 19, 2026 | $2.56 | $2.56 | $1.80–$3.17 | 5,081 |
| Aug 17, 2026 | $2.43 | $2.43 | $2.40–$2.44 | 2,371 |
| Jul 27, 2026 | $2.70 | $2.70 | $2.37–$3.17 | 3,139 |
| Jul 20, 2026 | $1.56 | $1.56 | $0.82–$2.48 | 2,620 |
| Jun 29, 2026 | $2.99 | $2.99 | $2.70–$3.16 | 3,069 |
| Jun 15, 2026 | $3.01 | $3.01 | $2.58–$3.16 | 4,047 |
| May 27, 2026 | $3.17 | $3.17 | $3.15–$3.21 | 2,371 |
| May 12, 2026 | $2.25 | $2.25 | $2.15–$2.90 | 5,335 |
| Apr 20, 2026 | $2.36 | $2.36 | $2.35–$2.40 | 3,946 |
| Apr 14, 2026 | $2.50 | $2.50 | $2.46–$2.51 | 3,492 |
| Mar 23, 2026 | $2.45 | $2.45 | $2.40–$2.50 | 8,975 |
| Mar 10, 2026 | $2.30 | $2.30 | $2.05–$2.44 | 12,439 |
| Mar 3, 2026 | $2.42 | $2.42 | $2.39–$2.49 | 4,108 |
| Feb 24, 2026 | $2.15 | $2.15 | $2.05–$2.43 | 12,248 |
| Feb 9, 2026 | $2.39 | $2.39 | $1.90–$2.54 | 8,181 |
| Feb 3, 2026 | $2.35 | $2.35 | $2.33–$2.40 | 4,395 |
Every day is in the CSV downloads.
Other cuts from the butt today Dearest first, per pound
| Cut | Per lb |
|---|---|
| Boneless pork butt, cellar trim, one piece, vacuum-packed | $2.37 |
| Boneless pork butt, cellar trim, one piece, vacuum-packed, frozen | $2.12 |
| Boneless pork butt, 1/4-inch trim, vacuum-packed, frozen | $1.71 |
| Pork butt, 1/4-inch trim, vacuum-packed, frozen | $1.46 |
| Steak-ready pork butt, 1/4-inch trim, one piece, vacuum-packed | $1.37 |
| Boneless pork butt, 1/4-inch trim, combo bin | $1.33 |
| Boneless pork butt, 1/4-inch trim, vacuum-packed | $1.31 |
| Steak-ready pork butt, 1/8-inch trim, vacuum-packed | $1.31 |
| Pork butt, 1/4-inch trim, paper-wrapped | $1.24 |
| Steak-ready pork butt, 1/4-inch trim, vacuum-packed | $1.21 |
| Pork butt, 1/8-inch trim, one piece, vacuum-packed | $1.20 |
| Pork butt, 1/4-inch trim, one piece, vacuum-packed | $1.12 |
| Pork butt, 1/4-inch trim, vacuum-packed | $1.02 |
| Pork butt, 1/4-inch trim, combo bin | $0.93 |
The butt primal as a whole was worth $0.95 per hundredweight on Monday, Nov 2, 2026: its page.
About these numbers
Prices are USDA’s, from the National Daily Pork FOB Plant, Negotiated Sales afternoon report (LM_PK602): the weighted average of the day’s negotiated sales, FOB the packing plant, in dollars per hundredweight (100 lb). Divide by 100 for the price per pound. These are wholesale prices, well below what the same cut costs at a store. USDA lists this item as “Bnls CT Butt 1 Pc VAC, FZN”. The latest report is for Nov 2, 2026; the next is due Tue, Nov 3, 2026.
The pork board has every cut for today, the cutout, the primals and the whole history as CSV downloads. Source: USDA Agricultural Marketing Service.