Trimmed pork spareribs, medium
USDA’s daily wholesale price for trimmed pork spareribs, medium, sold by packers on negotiated deals, FOB the plant. Stores often sell it as spareribs. The latest price, for Oct 29, 2026, is $1.47 per hundredweight, or $1.47 a pound.
- Price
- $1.47/lb −2.3%
- Per cwt
- $1.47
- Day’s range
- $1.36–$1.61
- Pounds sold
- 199,311
Is today’s price high or low? · On the low side
Lower than on any of the other 254 days it traded in the past year.
Lowest of the yearHighest of the year
A year earlier (Oct 29, 2025) it was $1.71 per hundredweight; today’s is −13.8% against that. Over the past year it traded on 255 days, averaging $1.80, from a low of $1.47 (Oct 29, 2026) to a high of $2.02 (May 26, 2026). In a usual year (2020–2025) it runs highest in May (+21.6% against its own year’s average) and lowest in September (−9.3%).
Check a price Against USDA’s sales of this item
Enter a price per pound to see where it sits against the day’s sales and the past year.
USDA’s prices are for full boxes, FOB the packing plant. A delivered price also covers freight and whoever handles the boxes in between, so a quote somewhat above USDA’s range can still be a fair one.
What it costs after trimming Your yield, your numbers
Enter the yield from your own cutting test: the share of the box’s weight you end up selling after trim, fat and bone.
The price starts at USDA’s latest weighted average; change it to what you actually pay. Cost per sellable pound is the price plus labor, divided by the yield.
Every week on record Jan 2, 2020 to Oct 29, 2026
- Price
- Weekly average, dollars per hundredweight
Each point is the average of the week’s daily prices; gaps are stretches of three weeks or more with no sales. On record since Jan 2, 2020: 1,740 days with a price.
Average price by month $ per lb
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1.94 | 1.82 | 1.74 | 1.87 | 1.96 | 1.94 | 1.84 | 1.73 | 1.72 | 1.60 | · | · | 1.81 |
| 2025 | 1.59 | 1.61 | 1.61 | 1.57 | 1.61 | 1.81 | 1.70 | 1.72 | 1.84 | 1.75 | 1.65 | 1.74 | 1.68 |
| 2024 | 1.35 | 1.58 | 1.85 | 1.79 | 1.88 | 1.71 | 1.46 | 1.38 | 1.37 | 1.52 | 1.69 | 1.52 | 1.59 |
| 2023 | 1.30 | 1.26 | 1.29 | 1.24 | 1.25 | 1.44 | 1.41 | 1.22 | 1.22 | 1.19 | 1.19 | 1.26 | 1.27 |
| 2022 | 1.65 | 1.69 | 1.87 | 2.05 | 2.08 | 1.98 | 1.85 | 1.51 | 1.42 | 1.34 | 1.29 | 1.26 | 1.67 |
| 2021 | 1.61 | 1.63 | 1.78 | 2.34 | 2.89 | 2.45 | 1.48 | 1.53 | 1.42 | 1.40 | 1.46 | 1.53 | 1.79 |
| 2020 | 1.55 | 1.51 | 1.56 | 1.20 | 1.88 | 1.43 | 1.30 | 1.35 | 1.42 | 1.57 | 1.44 | 1.48 | 1.48 |
Each month is weighted by the pounds sold on each day. A dot is a month with no sales on record.
Its usual year Each month against its own year’s average, the median over 2020–2025
- Jan−3.1%
- Feb−1.1%
- Mar+3.8%
- Apr+5.0%
- May+21.6%
- Jun+10.5%
- Jul−3.7%
- Aug−8.8%
- Sep−9.3%
- Oct−5.3%
- Nov−4.5%
- Dec−2.7%
Day by day The last 20 days it traded
| Day | Per cwt | Per lb | Range, per cwt | Pounds |
|---|---|---|---|---|
| Oct 29, 2026 | $1.47 | $1.47 | $1.36–$1.61 | 199,311 |
| Oct 28, 2026 | $1.51 | $1.51 | $1.30–$1.74 | 524,537 |
| Oct 27, 2026 | $1.57 | $1.57 | $1.41–$1.88 | 332,930 |
| Oct 26, 2026 | $1.53 | $1.53 | $1.43–$1.72 | 388,724 |
| Oct 23, 2026 | $1.55 | $1.55 | $1.40–$1.75 | 318,768 |
| Oct 22, 2026 | $1.56 | $1.56 | $1.50–$2.05 | 227,588 |
| Oct 21, 2026 | $1.55 | $1.55 | $1.35–$1.83 | 376,919 |
| Oct 20, 2026 | $1.59 | $1.59 | $1.49–$1.99 | 469,909 |
| Oct 19, 2026 | $1.61 | $1.61 | $1.50–$2.04 | 292,886 |
| Oct 16, 2026 | $1.60 | $1.60 | $1.45–$1.79 | 310,974 |
| Oct 15, 2026 | $1.48 | $1.48 | $1.40–$1.88 | 418,422 |
| Oct 14, 2026 | $1.65 | $1.65 | $1.44–$1.95 | 248,630 |
| Oct 13, 2026 | $1.67 | $1.67 | $1.55–$2.04 | 351,820 |
| Oct 12, 2026 | $1.65 | $1.65 | $1.55–$1.80 | 246,516 |
| Oct 9, 2026 | $1.67 | $1.67 | $1.61–$1.95 | 249,535 |
| Oct 8, 2026 | $1.63 | $1.63 | $1.51–$1.78 | 338,441 |
| Oct 7, 2026 | $1.66 | $1.66 | $1.55–$1.78 | 360,438 |
| Oct 6, 2026 | $1.67 | $1.67 | $1.49–$2.04 | 457,299 |
| Oct 5, 2026 | $1.67 | $1.67 | $1.56–$1.95 | 412,995 |
| Oct 2, 2026 | $1.67 | $1.67 | $1.55–$1.81 | 180,355 |
Every day is in the CSV downloads.
Other cuts from the rib today Dearest first, per pound
| Cut | Per lb |
|---|---|
| St. Louis-style pork spareribs, poly bag, frozen | $2.73 |
| St. Louis-style pork spareribs, vacuum-packed | $2.26 |
| St. Louis-style pork spareribs, poly bag | $2.09 |
| BBQ-style pork spareribs, vacuum-packed | $1.99 |
| Trimmed pork spareribs, medium, poly bag | $1.90 |
| St. Louis-style pork spareribs, vacuum-packed, frozen | $1.84 |
| Trimmed pork spareribs, light, one piece, vacuum-packed | $1.72 |
| Trimmed pork spareribs, medium | $1.47 |
| Trimmed pork spareribs, light | $1.45 |
The rib primal as a whole was worth $1.33 per hundredweight on Thursday, Oct 29, 2026: its page.
About these numbers
Prices are USDA’s, from the National Daily Pork FOB Plant, Negotiated Sales afternoon report (LM_PK602): the weighted average of the day’s negotiated sales, FOB the packing plant, in dollars per hundredweight (100 lb). Divide by 100 for the price per pound. These are wholesale prices, well below what the same cut costs at a store. USDA lists this item as “Trmd Sparerib - MED”. The latest report is for Oct 29, 2026; the next is due Fri, Oct 30, 2026.
The pork board has every cut for today, the cutout, the primals and the whole history as CSV downloads. Source: USDA Agricultural Marketing Service.