South Georgia to New York
What a refrigerated truckload of produce costs from South Georgia to New York, week by week, from USDA’s National Truck Rate Report. The lane is out of season right now; it was last quoted the week of Jul 8, 2024, at a load.
- Last quoted
- Jul 8, 2024
- Range
- Change
- 0%
- Trucks
- Adequate
How the last quote compared
Too few weeks on record yet to say how this rate compares.
Months it has been quoted in: June to July.
Every week on record Jun 5, 2023 to Jul 10, 2023
The shaded band runs from the lowest to the highest rate USDA reported each week; the line is the middle of the “mostly” range, or of the full range when USDA gives no “mostly”. Gaps are weeks the lane wasn’t quoted.
Week by week The last 9 quotes
| Week of | Range | Mostly | Change | Trucks |
|---|---|---|---|---|
| Jul 8, 2024 | — | — | 0% | Adequate |
| Jul 1, 2024 | — | — | 0% | Adequate |
| Jun 24, 2024 | — | — | — | Adequate |
| Jul 10, 2023 | $380,000–400,000 | — | — | Adequate |
| Jul 3, 2023 | $380,000–400,000 | — | 0% | Adequate |
| Jun 26, 2023 | $380,000–400,000 | — | 0% | Adequate |
| Jun 19, 2023 | $380,000–400,000 | — | — | Adequate |
| Jun 12, 2023 | $380,000–400,000 | — | 0% | Adequate |
| Jun 5, 2023 | $380,000–400,000 | — | — | Adequate |
Into New York this week Cheapest first
| From | Range |
|---|---|
| Georgia | $2,800–3,000 |
| Florida, statewide | $3,250–3,450 |
| South Texas | $6,400–7,000 |
| Nogales, AZ | $8,800–9,100 |
| Imperial Valley & Yuma | $11,165–11,950 |
| Yakima & Wenatchee, WA | $11,200–14,000 |
| Santa Maria, CA | $11,615–12,420 |
| Kern, CA | $11,995–12,565 |
| Salinas, CA | $12,130–12,835 |
| South & Central CA | $12,180–12,890 |
About these numbers
Rates are USDA’s, for a full load in a 48 to 53 foot refrigerated trailer, broker fees included, as reported in the Specialty Crops National Truck Rate Report. The range is the lowest to highest rate reported that week; “mostly” is where most loads moved. USDA names this shipping area “SOUTH GEORGIA”. The latest report was published Oct 28, 2026; the next is due Wed, Nov 4, 2026.
The rate sheet has every lane for this week, how the data is collected, and the whole history as a CSV download. Source: USDA Agricultural Marketing Service, Specialty Crops Market News.